Major Outer Aspects 2000-2015

Aaronmcc11

Well-known member
Here's a list of the major aspects between the outer planets (Jupiter to Pluto) from 2000-2015. It's quite a captivating list of information if you're into lists. (Please excuse my Mercury in Virgo if you're not)

Look especially at the upcoming Uranus-Pluto squares (June 2012-March 2015). See if the exact degrees are hitting any natal planets in your chart. This is going to be the last hard major aspect(s) between the transpersonal planets (Uranus, Neptune, Pluto) until 2039. The last Uranus-Pluto square was in the early to mid thirties (Great Depression era).

PS: I used Solar Fire to generate this report. If anyone would like to see a list of this sort for something else (ex: All the Jupiter-Saturn oppositions in the past 50 years, or all the Venus-Mars conjunctions for the next 10 years, etc), just let me know.

DYNAMIC REPORT
Transiting Points:
Jup Sat Ura Nep Plu
Transiting Aspects:
Cnj Opp Tri Sqr Sxt
Report Period: Jan 1 2000 to Dec 31 2015

P1 Asp P2 Date Pos1 Pos2

Jup Sqr Nep Mar 16 2000 05°Ta50' D 05°Aq50' D
Sat Sqr Ura May 13 2000 20°Ta45' D 20°Aq45' D
Jup Sqr Ura May 20 2000 20°Ta48' D 20°Aq48' D
Jup Cnj Sat May 28 2000 22°Ta43' D 22°Ta43' D
Jup Tri Nep Jul 27 2000 05°Ge11' D 05°Aq11' R
Jup Opp Plu Sep 4 2000 10°Ge11' D 10°Sg12' D
Jup Opp Plu Oct 13 2000 10°Ge54' R 10°Sg54' D
Jup Tri Nep Dec 9 2000 04°Ge37' R 04°Aq36' D
Jup Tri Nep Apr 5 2001 08°Ge26' D 08°Aq26' D
Jup Opp Plu May 6 2001 14°Ge40' D 14°Sg39' R
Jup Tri Ura Jun 19 2001 24°Ge39' D 24°Aq39' R
Sat Tri Nep Jun 25 2001 08°Ge15' D 08°Aq15' R
Sat Opp Plu Aug 5 2001 12°Ge37' D 12°Sg37' R
Sat Opp Plu Nov 1 2001 13°Ge49' R 13°Sg49' D
Sat Tri Nep Jan 23 2002 08°Ge16' R 08°Aq15' D
Sat Tri Nep Apr 1 2002 10°Ge31' D 10°Aq31' D
Sat Opp Plu May 25 2002 16°Ge35' D 16°Sg35' R
Sat Tri Ura Aug 21 2002 26°Ge48' D 26°Aq48' R
Jup Opp Nep Sep 11 2002 08°Le35' D 08°Aq35' R
Jup Tri Plu Oct 27 2002 15°Le54' D 15°Sg55' D
Sat Tri Ura Dec 16 2002 25°Ge40' R 25°Aq40' D
Jup Tri Plu Dec 18 2002 17°Le46' R 17°Sg46' D
Jup Opp Nep Feb 16 2003 11°Le17' R 11°Aq16' D
Jup Opp Nep Jun 2 2003 13°Le06' D 13°Aq05' R
Sat Tri Ura Jun 24 2003 02°Cn41' D 02°Pi41' R
Jup Tri Plu Jul 1 2003 18°Le02' D 18°Sg02' R
Jup Opp Ura Aug 29 2003 00°Vi36' D 00°Pi36' R
Jup Sxt Sat Nov 1 2003 13°Vi11' D 13°Cn11' R
Jup Sxt Sat May 1 2004 08°Vi56' D 08°Cn55' D
Jup Sqr Plu Aug 6 2004 19°Vi41' D 19°Sg41' R
Jup Sxt Sat Aug 17 2004 21°Vi50' D 21°Cn50' D
Jup Tri Nep Nov 29 2004 12°Li57' D 12°Aq58' D
Jup Tri Nep Mar 13 2005 16°Li26' R 16°Aq27' D
Jup Tri Nep Aug 17 2005 15°Li57' D 15°Aq57' R
Jup Sxt Plu Sep 17 2005 21°Li53' D 21°Sg53' D
Jup Tri Ura Nov 27 2005 06°Sc53' D 06°Pi53' D
Jup Sqr Sat Dec 16 2005 10°Sc44' D 10°Le44' R
Jup Sqr Nep Jan 27 2006 16°Sc55' D 16°Aq56' D
Jup Sqr Nep Mar 15 2006 18°Sc39' R 18°Aq39' D
Jup Tri Ura May 4 2006 13°Sc55' R 13°Pi55' D
Jup Sqr Sat Jun 22 2006 09°Sc15' R 09°Le15' D
Jup Tri Ura Aug 29 2006 13°Sc02' D 13°Pi01' R
Sat Opp Nep Aug 31 2006 17°Le52' D 17°Aq52' R
Jup Sqr Nep Sep 24 2006 17°Sc21' D 17°Aq20' R
Jup Sqr Sat Oct 25 2006 23°Sc31' D 23°Le31' D
Jup Sqr Ura Jan 22 2007 12°Sg25' D 12°Pi25' D
Sat Opp Nep Feb 28 2007 20°Le14' R 20°Aq14' D
Jup Tri Sat Mar 16 2007 19°Sg08' D 19°Le09' R
Jup Tri Sat May 6 2007 18°Sg22' R 18°Le23' D
Jup Sqr Ura May 10 2007 17°Sg56' R 17°Pi56' D
Sat Opp Nep Jun 25 2007 21°Le46' D 21°Aq46' R
Sat Tri Plu Aug 6 2007 26°Le33' D 26°Sg33' R
Jup Sqr Ura Oct 9 2007 15°Sg35' D 15°Pi35' R
Jup Sxt Nep Oct 29 2007 19°Sg15' D 19°Aq14' R
Jup Cnj Plu Dec 11 2007 28°Sg23' D 28°Sg23' D
Jup Tri Sat Jan 21 2008 07°Cp36' D 07°Vi36' R
Jup Sxt Ura Mar 28 2008 19°Cp46' D 19°Pi46' D
Jup Sxt Ura May 21 2008 22°Cp07' R 22°Pi07' D
Jup Tri Sat Sep 8 2008 12°Cp33' D 12°Vi32' D
Sat Opp Ura Nov 4 2008 18°Vi57' D 18°Pi57' R
Jup Sxt Ura Nov 12 2008 18°Cp49' D 18°Pi49' R
Jup Tri Sat Nov 21 2008 20°Cp19' D 20°Vi19' D
Sat Opp Ura Feb 5 2009 20°Vi39' R 20°Pi39' D
Jup Cnj Nep May 27 2009 26°Aq28' D 26°Aq28' D
Jup Cnj Nep Jul 10 2009 26°Aq01' R 26°Aq01' R
Sat Opp Ura Sep 15 2009 24°Vi42' D 24°Pi42' R
Sat Sqr Plu Nov 15 2009 01°Li42' D 01°Cp42' D
Jup Cnj Nep Dec 21 2009 24°Aq18' D 24°Aq17' D

Sat Sqr Plu Jan 31 2010 04°Li20' R 04°Cp21' D
Jup Sxt Plu Feb 6 2010 04°Pi31' D 04°Cp31' D
Sat Opp Ura Apr 26 2010 28°Vi46' R 28°Pi46' D
Jup Opp Sat May 22 2010 27°Pi52' D 27°Vi52' R
Jup Cnj Ura Jun 8 2010 00°Ar16' D 00°Ar17' D
Jup Sqr Plu Jul 24 2010 03°Ar22' R 03°Cp23' R
Sat Opp Ura Jul 26 2010 00°Li25' D 00°Ar25' R
Jup Sqr Plu Aug 2 2010 03°Ar11' R 03°Cp12' R
Jup Opp Sat Aug 16 2010 02°Ar25' R 02°Li26' D
Sat Sqr Plu Aug 21 2010 02°Li56' D 02°Cp55' R
Jup Cnj Ura Sep 18 2010 28°Pi42' R 28°Pi42' R
Jup Cnj Ura Jan 4 2011 27°Pi03' D 27°Pi02' D
Jup Sqr Plu Feb 25 2011 07°Ar02' D 07°Cp02' D
Jup Opp Sat Mar 28 2011 14°Ar21' D 14°Li21' R
Jup Sxt Nep Jun 8 2011 00°Ta55' D 00°Pi55' R
Jup Tri Plu Jul 7 2011 05°Ta57' D 05°Cp57' R
Jup Tri Plu Oct 28 2011 05°Ta20' R 05°Cp20' D
Jup Tri Plu Mar 12 2012 09°Ta21' D 09°Cp21' D
Ura Sqr Plu Jun 24 2012 08°Ar23' D 08°Cp23' R
Jup Sqr Nep Jun 25 2012 03°Ge02' D 03°Pi02' R
Jup Sxt Ura Jul 21 2012 08°Ge30' D 08°Ar30' R
Ura Sqr Plu Sep 18 2012 06°Ar57' R 06°Cp57' D
Sat Tri Nep Oct 10 2012 00°Sc37' D 00°Pi37' R
Sat Sxt Plu Dec 26 2012 09°Sc08' D 09°Cp08' D
Sat Sxt Plu Mar 7 2013 11°Sc15' R 11°Cp15' D
Ura Sqr Plu May 20 2013 11°Ar14' D 11°Cp14' R
Sat Tri Nep Jun 11 2013 05°Sc22' R 05°Pi22' R
Jup Tri Sat Jul 17 2013 04°Cn53' D 04°Sc53' D
Jup Tri Nep Jul 17 2013 04°Cn57' D 04°Pi57' R
Sat Tri Nep Jul 19 2013 04°Sc55' D 04°Pi55' R
Jup Opp Plu Aug 7 2013 09°Cn26' D 09°Cp26' R
Jup Sqr Ura Aug 21 2013 12°Cn03' D 12°Ar03' R
Sat Sxt Plu Sep 20 2013 08°Sc59' D 08°Cp59' D
Ura Sqr Plu Nov 1 2013 09°Ar26' R 09°Cp25' D
Jup Tri Sat Dec 12 2013 18°Cn27' R 18°Sc27' D
Jup Opp Plu Jan 31 2014 12°Cn17' R 12°Cp17' D
Jup Sqr Ura Feb 25 2014 10°Cn33' R 10°Ar33' D
Jup Sqr Ura Apr 20 2014 13°Cn29' D 13°Ar29' D
Jup Opp Plu Apr 20 2014 13°Cn35' D 13°Cp34' R
Ura Sqr Plu Apr 21 2014 13°Ar34' D 13°Cp34' R
Jup Tri Sat May 24 2014 18°Cn59' D 18°Sc59' R
Jup Tri Ura Sep 25 2014 14°Le59' D 14°Ar59' R
Ura Sqr Plu Dec 14 2014 12°Ar35' R 12°Cp35' D
Jup Tri Ura Mar 3 2015 14°Le35' R 14°Ar35' D
Ura Sqr Plu Mar 16 2015 15°Ar18' D 15°Cp18' D
Jup Tri Ura Jun 22 2015 20°Le03' D 20°Ar02' D
Jup Sqr Sat Aug 3 2015 28°Le17' D 28°Sc17' D
Jup Opp Nep Sep 16 2015 07°Vi58' D 07°Pi58' R
Jup Tri Plu Oct 11 2015 13°Vi02' D 13°Cp02' D
Sat Sqr Nep Nov 26 2015 07°Sg02' D 07°Pi02' D
 

Aaronmcc11

Well-known member
Here's the exact dates of the Uranus-Pluto squares by themselves for easier looking.

P1 Asp P2 Date Pos1 Pos2

Ura Sqr Plu Jun 24 2012 08°Ar23' D 08°Cp23' R
Ura Sqr Plu Sep 18 2012 06°Ar57' R 06°Cp57' D
Ura Sqr Plu May 20 2013 11°Ar14' D 11°Cp14' R
Ura Sqr Plu Nov 1 2013 09°Ar26' R 09°Cp25' D
Ura Sqr Plu Apr 21 2014 13°Ar34' D 13°Cp34' R
Ura Sqr Plu Dec 14 2014 12°Ar35' R 12°Cp35' D
Ura Sqr Plu Mar 16 2015 15°Ar18' D 15°Cp18' D
 
Top