Comet PANSTARRS (C/2011 L4)

Bjorkstrand

Well-known member
There's a comet in the sky.

PANSTARRS (C/2011 L4)
DATE SIGN MAG
2013-Jan-19 03 CAP 8.0
2013-Jan-20 03 CAP 7.
2013-Jan-21 04 CAP 7.
2013-Jan-22 05 CAP 7.
2013-Jan-23 06 CAP 7.
2013-Jan-24 07 CAP 7.
2013-Jan-25 08 CAP 7.
2013-Jan-26 09 CAP 7.
2013-Jan-27 10 CAP 7.
2013-Jan-28 11 CAP 7.
2013-Jan-29 12 CAP 7.
2013-Jan-30 13 CAP 6.
2013-Jan-31 14 CAP 6.
2013-Feb-01 15 CAP 6.
2013-Feb-02 16 CAP 6.
2013-Feb-03 17 CAP 6.
2013-Feb-04 19 CAP 6.
2013-Feb-05 20 CAP 6.
2013-Feb-06 21 CAP 6.
2013-Feb-07 23 CAP 5.
2013-Feb-08 24 CAP 5.
2013-Feb-09 26 CAP 5.
2013-Feb-10 27 CAP 5.
2013-Feb-11 29 CAP 5.
2013-Feb-12 01 AQU 5.1
2013-Feb-13 03 AQU 4.8
2013-Feb-14 04 AQU 4.8
2013-Feb-15 06 AQU 4.6
2013-Feb-16 08 AQU 4.3
2013-Feb-17 10 AQU 4.2
2013-Feb-18 13 AQU 4.1
2013-Feb-19 15 AQU 3.9
2013-Feb-20 17 AQU 3.7
2013-Feb-21 19 AQU 3.5
2013-Feb-22 22 AQU 3.3
2013-Feb-23 24 AQU 3.1
2013-Feb-24 27 AQU 2.9
2013-Feb-25 00 PIS 2.7
2013-Feb-26 02 PIS 2.5
2013-Feb-27 05 PIS 2.3
2013-Feb-28 08 PIS 2.0
2013-Mar-01 11 PIS 1.8
2013-Mar-02 13 PIS 1.6
2013-Mar-03 16 PIS 1.4
2013-Mar-04 19 PIS 1.2
2013-Mar-05 21 PIS 1.0
2013-Mar-06 24 PIS 0.8
2013-Mar-07 26 PIS 0.7
2013-Mar-08 28 PIS 0.6
2013-Mar-09 01 ARI 0.5
2013-Mar-10 03 ARI 0.5
2013-Mar-11 04 ARI 0.6
2013-Mar-12 06 ARI 0.6
2013-Mar-13 08 ARI 0.8
2013-Mar-14 09 ARI 0.9
2013-Mar-15 10 ARI 1.1
2013-Mar-16 11 ARI 1.3
2013-Mar-17 12 ARI 1.5
2013-Mar-18 13 ARI 1.7
2013-Mar-19 14 ARI 2.0
2013-Mar-20 15 ARI 2.2
2013-Mar-21 16 ARI 2.4
2013-Mar-22 16 ARI 2.6
2013-Mar-23 17 ARI 2.8
2013-Mar-24 18 ARI 3.0
2013-Mar-25 18 ARI 3.2
2013-Mar-26 19 ARI 3.4
2013-Mar-27 20 ARI 3.6
2013-Mar-28 20 ARI 3.8
2013-Mar-29 21 ARI 3.9
2013-Mar-30 21 ARI 4.1
2013-Mar-31 22 ARI 4.3
2013-Apr-01 23 ARI 4.4
2013-Apr-02 23 ARI 4.6
2013-Apr-03 24 ARI 4.7
2013-Apr-04 24 ARI 4.9
2013-Apr-05 25 ARI 5.0
2013-Apr-06 26 ARI 5.1
2013-Apr-07 26 ARI 5.2
2013-Apr-08 27 ARI 5.4
2013-Apr-09 27 ARI 5.5
2013-Apr-10 28 ARI 5.6
2013-Apr-11 29 ARI 5.7
2013-Apr-12 29 ARI 5.8
2013-Apr-13 00 TAU 5.9
2013-Apr-14 01 TAU 6.1
2013-Apr-15 01 TAU 6.
2013-Apr-16 02 TAU 6.
2013-Apr-17 03 TAU 6.
2013-Apr-18 04 TAU 6.
2013-Apr-19 04 TAU 6.
2013-Apr-20 05 TAU 6.
2013-Apr-21 06 TAU 6.
2013-Apr-22 07 TAU 6.
2013-Apr-23 07 TAU 6.
2013-Apr-24 08 TAU 7.0
2013-Apr-25 09 TAU 7.
2013-Apr-26 10 TAU 7.
2013-Apr-27 11 TAU 7.
2013-Apr-28 12 TAU 7.
2013-Apr-29 13 TAU 7.
2013-Apr-30 14 TAU 7.
2013-May-01 14 TAU 7.
2013-May-02 15 TAU 7.
2013-May-03 16 TAU 7.
2013-May-04 18 TAU 7.
2013-May-05 19 TAU 7.
2013-May-06 20 TAU 7.
2013-May-07 21 TAU 8.0
 

!4C

Well-known member
Current prediction is this comet will not be visible to the naked in the northern hemisphere until just after the perihelion on around the 10th of march. I think it might be visible now in the southern hemisphere.

When this comet is closest to earth on march 5th, it will be about the same longitude where mercury began its retrograde. It's also the mid-cycle turning point of the mercury retrograde period. Not sure if that means anything, but I love it when things connect like that. :smile:
 

Mysoul

New member
Know someone what was exactly the position of the comet on June 6, 2011, the date of its discovery? so basically we can make her birthday map.
 

!4C

Well-known member
I'm not sure if it was mars crossing the aries perihelion or just a typical mars-uranus conjunction in aries, but there has been a definite rise in martian hostility lately. I wonder if there is something more significant going on than we currently realize. Something that will shape the future in big way.
 
Top