Transiting Aspects and Sign Ingress', October 2011

Aaronmcc11

Well-known member
Sun through Pluto (Minus Moon)

DYNAMIC REPORT
Report Period: Oct 1 2011 to Oct 31 2011

Sign Ingress
Venus enters Scorpio Oct 8 2011
Mercury enters Scorpio Oct 13 2011
Sun enters Scorpio Oct 23 2011

Major Aspects
P1 Asp P2 Date Pos1 Pos2

Mar Sqr Jup Oct 2 2011 08°Le30' D 08°Ta30' R
Mer Cnj Sat Oct 6 2011 19°Li16' D 19°Li20' D
Ven Tri Nep Oct 7 2011 28°Li25' D 28°Aq25' R
Mer Tri Nep Oct 12 2011 28°Li17' D 28°Aq21' R
Ven Sxt Plu Oct 13 2011 05°Sc04' D 05°Cp04' D
Sun Cnj Sat Oct 13 2011 20°Li11' D 20°Li11' D
Ven Opp Jup Oct 14 2011 07°Sc09' D 07°Ta09' R
Mer Sxt Plu Oct 16 2011 05°Sc04' D 05°Cp07' D
Mer Opp Jup Oct 17 2011 06°Sc44' D 06°Ta47' R
Sun Tri Nep Oct 21 2011 28°Li14' D 28°Aq14' R
Mar Sxt Sat Oct 26 2011 21°Le41' D 21°Li42' D
Ven Sqr Mar Oct 26 2011 21°Sc59' D 21°Le59' D
Mer Sqr Mar Oct 28 2011 22°Sc53' D 22°Le55' D
Jup Tri Plu Oct 28 2011 05°Ta20' R 05°Cp20' D
Sun Opp Jup Oct 28 2011 05°Sc17' D 05°Ta17' R
Sun Sxt Plu Oct 28 2011 05°Sc20' D 05°Cp20' D
Ven Sqr Nep Oct 31 2011 28°Sc09' D 28°Aq09' R

*** END REPORT ***
 
Last edited:

Aaronmcc11

Well-known member
Moon

DYNAMIC REPORT

Report Period: Oct 1 2011 to Oct 31 2011

Sign Ingress
Mon Cnj Cap Oct 3 2011 00°Cp00' D 00°Cp00' D
Mon Cnj Aqu Oct 5 2011 00°Aq00' D 00°Aq00' D
Mon Cnj Pis Oct 7 2011 00°Pi00' D 00°Pi00' D
Mon Cnj Ari Oct 10 2011 00°Ar00' D 00°Ar00' D
Mon Cnj Tau Oct 12 2011 00°Ta00' D 00°Ta00' D
Mon Cnj Gem Oct 15 2011 00°Ge00' D 00°Ge00' D
Mon Cnj Can Oct 17 2011 00°Cn00' D 00°Cn00' D
Mon Cnj Leo Oct 20 2011 00°Le00' D 00°Le00' D
Mon Cnj Vir Oct 22 2011 00°Vi00' D 00°Vi00' D
Mon Cnj Lib Oct 24 2011 00°Li00' D 00°Li00' D
Mon Cnj Sco Oct 26 2011 00°Sc00' D 00°Sc00' D
Mon Cnj Sag Oct 28 2011 00°Sg00' D 00°Sg00' D
Mon Cnj Cap Oct 30 2011 00°Cp00' D 00°Cp00' D


Major Aspects
P1 Asp P2 Date Pos1 Pos2

Mon Tri Ura Oct 1 2011 02°Sg21' D 02°Ar21' R
Mon Tri Mar Oct 1 2011 07°Sg37' D 07°Le37' D
Mon Sxt Sun Oct 1 2011 08°Sg13' D 08°Li14' D
Mon Sxt Mer Oct 1 2011 10°Sg50' D 10°Li51' D
Mon Cnj Nod Oct 2 2011 16°Sg47' D 16°Sg48' D
Mon Sxt Sat Oct 2 2011 18°Sg47' D 18°Li48' D
Mon Sxt Ven Oct 2 2011 21°Sg55' D 21°Li55' D
Mon Sxt Nep Oct 2 2011 28°Sg30' D 28°Aq30' R
Mon Sqr Ura Oct 3 2011 02°Cp15' D 02°Ar16' R
Mon Cnj Plu Oct 3 2011 04°Cp57' D 04°Cp57' D
Mon Tri Jup Oct 3 2011 08°Cp25' D 08°Ta26' R
Mon Sqr Sun Oct 3 2011 10°Cp33' D 10°Li33' D
Mon Sqr Mer Oct 4 2011 15°Cp13' D 15°Li13' D
Mon Sqr Sat Oct 4 2011 19°Cp04' D 19°Li04' D
Mon Sqr Ven Oct 4 2011 25°Cp01' D 25°Li01' D
Mon Sxt Ura Oct 5 2011 02°Aq11' D 02°Ar11' R
Mon Sqr Jup Oct 5 2011 08°Aq11' D 08°Ta11' R
Mon Opp Mar Oct 6 2011 10°Aq24' D 10°Le25' D
Mon Tri Sun Oct 6 2011 13°Aq03' D 13°Li03' D
Mon Sxt Nod Oct 6 2011 16°Aq40' D 16°Sg41' R
Mon Tri Sat Oct 6 2011 19°Aq21' D 19°Li22' D
Mon Tri Mer Oct 6 2011 19°Aq50' D 19°Li50' D
Mon Tri Ven Oct 7 2011 28°Aq20' D 28°Li20' D
Mon Cnj Nep Oct 7 2011 28°Aq25' D 28°Aq25' R
Mon Sxt Plu Oct 8 2011 05°Pi00' D 05°Cp00' D
Mon Sxt Jup Oct 8 2011 07°Pi54' D 07°Ta54' R
Mon Sqr Nod Oct 9 2011 16°Pi19' D 16°Sg19' R
Mon Cnj Ura Oct 10 2011 01°Ar59' D 01°Ar59' R
Mon Sqr Plu Oct 10 2011 05°Ar02' D 05°Cp02' D
Mon Tri Mar Oct 11 2011 13°Ar26' D 13°Le26' D
Mon Tri Nod Oct 11 2011 15°Ar51' D 15°Sg51' R
Mon Opp Sun Oct 11 2011 18°Ar24' D 18°Li24' D
Mon Opp Sat Oct 11 2011 19°Ar58' D 19°Li58' D
Mon Sxt Nep Oct 12 2011 28°Ar20' D 28°Aq20' R
Mon Opp Mer Oct 12 2011 29°Ar17' D 29°Li17' D
Mon Tri Plu Oct 13 2011 05°Ta04' D 05°Cp04' D
Mon Opp Ven Oct 13 2011 05°Ta18' D 05°Sc18' D
Mon Cnj Jup Oct 13 2011 07°Ta19' D 07°Ta18' R
Mon Sqr Mar Oct 14 2011 14°Ta57' D 14°Le57' D
Mon Sqr Nep Oct 15 2011 28°Ta18' D 28°Aq18' R
Mon Sxt Ura Oct 15 2011 01°Ge48' D 01°Ar48' R
Mon Opp Nod Oct 16 2011 15°Ge24' D 15°Sg24' D
Mon Sxt Mar Oct 16 2011 16°Ge27' D 16°Le27' D
Mon Tri Sat Oct 17 2011 20°Ge36' D 20°Li36' D
Mon Tri Sun Oct 17 2011 23°Ge50' D 23°Li50' D
Mon Tri Nep Oct 17 2011 28°Ge17' D 28°Aq16' R
Mon Sqr Ura Oct 17 2011 01°Cn43' D 01°Ar43' R
Mon Opp Plu Oct 18 2011 05°Cn09' D 05°Cp08' D
Mon Sxt Jup Oct 18 2011 06°Cn41' D 06°Ta41' R
Mon Tri Mer Oct 18 2011 08°Cn14' D 08°Sc14' D
Mon Tri Ven Oct 18 2011 12°Cn11' D 12°Sc11' D
Mon Sqr Sat Oct 19 2011 20°Cn54' D 20°Li53' D
Mon Sqr Sun Oct 19 2011 26°Cn24' D 26°Li23' D
Mon Tri Ura Oct 20 2011 01°Le38' D 01°Ar38' R
Mon Sqr Jup Oct 20 2011 06°Le23' D 06°Ta23' R
Mon Sqr Mer Oct 21 2011 12°Le12' D 12°Sc11' D
Mon Sqr Ven Oct 21 2011 15°Le19' D 15°Sc18' D
Mon Tri Nod Oct 21 2011 15°Le26' D 15°Sg25' R
Mon Cnj Mar Oct 21 2011 19°Le12' D 19°Le11' D
Mon Sxt Sat Oct 21 2011 21°Le11' D 21°Li10' D
Mon Opp Nep Oct 22 2011 28°Le14' D 28°Aq13' R
Mon Sxt Sun Oct 22 2011 28°Le46' D 28°Li45' D
Mon Tri Plu Oct 22 2011 05°Vi14' D 05°Cp13' D
Mon Tri Jup Oct 22 2011 06°Vi07' D 06°Ta06' R
Mon Sqr Nod Oct 23 2011 15°Vi16' D 15°Sg16' R
Mon Sxt Mer Oct 23 2011 15°Vi44' D 15°Sc44' D
Mon Sxt Ven Oct 23 2011 18°Vi11' D 18°Sc11' D
Mon Opp Ura Oct 24 2011 01°Li29' D 01°Ar29' R
Mon Sqr Plu Oct 24 2011 05°Li16' D 05°Cp15' D
Mon Sxt Nod Oct 25 2011 15°Li02' D 15°Sg02' R
Mon Sxt Mar Oct 25 2011 21°Li31' D 21°Le31' D
Mon Cnj Sat Oct 25 2011 21°Li40' D 21°Li40' D
Mon Tri Nep Oct 26 2011 28°Li11' D 28°Aq11' R
Mon Cnj Sun Oct 26 2011 03°Sc02' D 03°Sc02' D
Mon Sxt Plu Oct 26 2011 05°Sc17' D 05°Cp18' D
Mon Opp Jup Oct 26 2011 05°Sc33' D 05°Ta34' R
Mon Cnj Mer Oct 27 2011 22°Sc08' D 22°Sc08' D
Mon Sqr Mar Oct 27 2011 22°Sc38' D 22°Le38' D
Mon Cnj Ven Oct 27 2011 23°Sc32' D 23°Sc33' D
Mon Sqr Nep Oct 28 2011 28°Sc10' D 28°Aq10' R
Mon Tri Ura Oct 28 2011 01°Sg21' D 01°Ar21' R
Mon Cnj Nod Oct 29 2011 14°Sg47' D 14°Sg48' D
Mon Sxt Sat Oct 29 2011 22°Sg08' D 22°Li09' D
Mon Tri Mar Oct 29 2011 23°Sg47' D 23°Le47' D
Mon Sxt Nep Oct 30 2011 28°Sg09' D 28°Aq09' R
Mon Sqr Ura Oct 30 2011 01°Cp17' D 01°Ar17' R
Mon Tri Jup Oct 30 2011 05°Cp00' D 05°Ta01' R
Mon Cnj Plu Oct 30 2011 05°Cp22' D 05°Cp23' D
Mon Sxt Sun Oct 30 2011 07°Cp26' D 07°Sc26' D


*** END REPORT ***
 
Top