Cricket Predictions USING Sports astrology

Status
Not open for further replies.

ARIETUS

Well-known member
Re: Sports astrology

ind vs nz
Ra sub from 14.22 ist favours india and they should pull this one off.
nonetheless it will be another close match.
Ra favours ind on teams chart(both) n nz on match chart.so it would be a cracker of a match.
ind should finally win in this odi series.if nz bat first, they will score big.

@naksh

I assume that you are indicating result to come after 14:22 ist and favoring India. Why would NZ score big if they bat first?
 

Virinchi

Well-known member
Re: Sports astrology

I will be glad to know your opinion on combust moon or weakned moon when it comes to sports astro. For example, tomorrow combust/detrimental moon (capricorn moon) transits in NZ 8th house. We have seen 8th house transit inflicting defeats on teams, is it going to be opposite for NZ due to combustion/debilitation?

combustion doesn't mean opposite result.
it doesn't have enough power to yield results it is supposed to..

moon's shift to mars star+sub and later transit is the key behind final result
 

amitbhai

Banned
according to previous records with me match should go like the following way lets see it happens or not this is first time ever i posted full detail.
1st innings 2nd innings
Over Score Runs Run Rate Rate/5ov Score Runs Run Rate Rate/5ov Rate Req Runs Req Balls Rem
1 2/0 2 2.00 - 0/1 0 0.00 - 5.20 255 294
2 9/0 7 4.50 - 4/1 4 2.00 - 5.22 251 288
3 10/1 1 3.33 - 10/1 6 3.33 - 5.21 245 282
4 12/1 2 3.00 - 14/1 4 3.50 - 5.23 241 276
5 13/1 1 2.60 2.60 20/1 6 4.00 4.00 5.22 235 270
6 17/1 4 2.83 3.00 32/1 12 5.33 6.40 5.06 223 264
7 19/1 2 2.71 2.00 34/1 2 4.85 6.00 5.13 221 258
8 27/1 8 3.37 3.40 37/1 3 4.62 5.40 5.19 218 252
9 35/1 8 3.88 4.60 38/1 1 4.22 4.80 5.29 217 246
10 43/1 8 4.30 6.00 42/1 4 4.20 4.40 5.32 213 240
11 44/1 1 4.00 5.40 42/1 0 3.81 2.00 5.46 213 234
12 47/1 3 3.91 5.60 46/1 4 3.83 2.40 5.50 209 228
13 49/1 2 3.76 4.40 47/1 1 3.61 2.00 5.62 208 222
14 50/1 1 3.57 3.00 57/1 10 4.07 3.80 5.50 198 216
15 59/1 9 3.93 3.20 60/2 3 4.00 3.60 5.57 195 210
16 64/1 5 4.00 4.00 66/2 6 4.12 4.80 5.55 189 204
17 67/1 3 3.94 4.00 70/2 4 4.11 4.80 5.60 185 198
18 70/1 3 3.88 4.20 73/2 3 4.05 5.20 5.68 182 192
19 74/1 4 3.89 4.80 76/2 3 4.00 3.80 5.77 179 186
20 78/1 4 3.90 3.80 86/2 10 4.30 5.20 5.63 169 180
21 85/1 7 4.04 4.20 92/2 6 4.38 5.20 5.62 163 174
22 88/1 3 4.00 4.20 98/2 6 4.45 5.60 5.60 157 168
23 92/1 4 4.00 4.40 102/2 4 4.43 5.80 5.66 153 162
24 95/1 3 3.95 4.20 104/4 2 4.33 5.60 5.80 151 156
25 101/1 6 4.04 4.60 107/4 3 4.28 4.20 5.92 148 150
26 105/1 4 4.03 4.00 111/4 4 4.26 3.80 6.00 144 144
27 112/1 7 4.14 4.80 116/4 5 4.29 3.60 6.04 139 138
28 115/1 3 4.10 4.60 122/4 6 4.35 4.00 6.04 133 132
29 122/1 7 4.20 5.40 133/4 11 4.58 5.80 5.80 122 126
30 129/1 7 4.30 5.60 137/4 4 4.56 6.00 5.90 118 120
31 132/1 3 4.25 5.40 139/4 2 4.48 5.60 6.10 116 114
32 142/1 10 4.43 6.00 152/4 13 4.75 7.20 5.72 103 108
33 146/2 4 4.42 6.20 162/4 10 4.90 8.00 5.47 93 102
34 153/2 7 4.50 6.20 170/4 8 5.00 7.40 5.31 85 96
35 157/2 4 4.48 5.60 178/4 8 5.08 8.20 5.13 77 90
36 158/3 1 4.38 5.20 182/5 4 5.05 8.60 5.21 73 84
37 162/3 4 4.37 4.00 187/6 5 5.05 7.00 5.23 68 78
38 172/3 10 4.52 5.20 189/6 2 4.97 5.40 5.50 66 72
39 181/3 9 4.64 5.60 195/6 6 5.00 5.00 5.45 60 66
40 187/3 6 4.67 6.00 204/7 9 5.10 5.20 5.10 51 60
41 192/3 5 4.68 6.80 208/8 4 5.07 5.20 5.22 47 54
42 199/3 7 4.73 7.40 213/8 5 5.07 5.20 5.25 42 48
43 202/4 3 4.69 6.00 216/8 3 5.02 5.40 5.57 39 42
44 208/5 6 4.72 5.40 219/10 3* 5.01* 5.14* 5.68* 36 38
45 215/5 7 4.77 5.60
46 224/6 9 4.86 6.40
47 232/6 8 4.93 6.60
48 237/8 5 4.93 7.00
49 245/8 8 5.00 7.40
50 254/9 9 5.08 7.80
 

amitbhai

Banned
Re: Sports astrology

fist inning to score around 254 and second inning allout after good position around 219 by prevuos data with me.
 

amitbhai

Banned
ind vs nz
Ra sub from 14.22 ist favours india and they should pull this one off.
nonetheless it will be another close match.
Ra favours ind on teams chart(both) n nz on match chart.so it would be a cracker of a match.
ind should finally win in this odi series.if nz bat first, they will score big.

can u still think india to win i goes with nz
 

ARIETUS

Well-known member
Re: Sports astrology

combustion doesn't mean opposite result.
it doesn't have enough power to yield results it is supposed to..

moon's shift to mars star+sub and later transit is the key behind final result

@virinchi

You are absolutely correct, combust moon didnt harm New zealand to the full extent. Mars sub will bring down India now, and quickly too, so that Aus game can be followed.

Aus vs Eng 2nd T20:
Aus does well in for first 1 hour, England shows good resistance in 2nd hour, final hour favors Australia to win.
 

ARIETUS

Well-known member
Re: Sports astrology

Look how close is Mars to Rahu now, they're almost conj and aspecting Ke

@virinchi,

Some authors/practitioners do not consider 7th aspect on Ke (I mean Mars opposition to Ke as you mentioned), would you consider one conjunction to node is 7th house aspect on another node?
 

bluetooth

Well-known member
combustion doesn't mean opposite result.
it doesn't have enough power to yield results it is supposed to..

moon's shift to mars star+sub and later transit is the key behind final result

does dignities like exaltation, debiliation, combustion get counted in kp ?
 

naksh

Well-known member
Re: Sports astrology

me sub favours aus
but moon is in ju star.so its a tricky situation.
overall stars favour aus but eng will win if they are in the match till 17.14 ist.
I'll go for England today.
 
Last edited:

Jibreil

Banned
Re: Sports astrology

English FA CUP Feb 4, 2014

Fulham vs Sheff Utd

Chart looks similar to that of Man City vs Chelsea, so expect a Sheff Utd win or DRAW.
 

howardroark

Well-known member
In today's ram slam game dolphns vs titans...asc has a very gud chance of winning the game whole sat sub mostly favours asc! But Point here is who is asc? After looking the pre games dolphns played at durban the match with cape cobras i see them as dsc so taking home ground blindly in ramslam wont worked for me...if we go with fav team as asc Titans wil be winning this...any one worked on this game?
 

bluetooth

Well-known member
In today's ram slam game dolphns vs titans...asc has a very gud chance of winning the game whole sat sub mostly favours asc! But Point here is who is asc? After looking the pre games dolphns played at durban the match with cape cobras i see them as dsc so taking home ground blindly in ramslam wont worked for me...if we go with fav team as asc Titans wil be winning this...any one worked on this game?

dolphin are asc at durban.
they should win this game
 
Status
Not open for further replies.
Top