Dominant planet or anything unique/interesting in my chart

Frheya

New member
Hi all! This is my first thread. I'm having a hard time figuring out my dominant planet/planets. If anyone here can help me out, that would be great. If there's anything else interesting enough that you see here, I'd love to know. My chart:
showgif.cgi


Pullen table:

Planet: Position Aspects Total Rank Percent
Sun: 73.5 ( 1) + 6.9 ( 9) = 80.4 ( 1) / 14.0%
Moon: 40.0 ( 6) + 8.6 ( 8) = 48.6 ( 7) / 8.5%
Mercury: 43.5 ( 5) + 20.6 ( 3) = 64.1 ( 5) / 11.2%
Venus: 63.5 ( 2) + 5.4 (10) = 68.9 ( 4) / 12.0%
Mars: 10.0 (11) + 11.3 ( 7) = 21.3 (10) / 3.7%
Jupiter: 20.0 ( 9) + 17.3 ( 4) = 37.3 ( 9) / 6.5%
Saturn: 50.0 ( 3) + 23.5 ( 1) = 73.5 ( 2) / 12.8%
Uranus: 27.5 ( 8) + 13.5 ( 6) = 41.0 ( 8) / 7.2%
Neptune: 32.5 ( 7) + 16.5 ( 5) = 49.0 ( 6) / 8.5%
Pluto: 48.5 ( 4) + 21.2 ( 2) = 69.7 ( 3) / 12.2%
Chiron: 7.0 (12) + 0.0 (11) = 7.0 (12) / 1.2%
Node: 12.0 (10) + 0.0 (12) = 12.0 (11) / 2.1%
Total: 428.0 + 144.9 = 572.9 / 100.0%

Sign: Power Rank Percent - Element Power Percent
Aries: 8.3 (12) / 1.5% - Fire: 123.4 / 21.5%
Taurus: 23.5 ( 9) / 4.1% - Earth: 145.0 / 25.3%
Gemini: 17.6 (11) / 3.1% - Air: 136.5 / 23.8%
Cancer: 22.1 (10) / 3.9% - Water: 167.9 / 29.3%
Leo: 86.3 ( 1) / 15.1%
Virgo: 64.3 ( 4) / 11.2% - Mode Power Percent
Libra: 64.1 ( 5) / 11.2% - Cardinal: 151.7 / 26.5%
Scorpio: 72.5 ( 3) / 12.7% - Fixed: 237.2 / 41.4%
Sagittarius: 28.8 ( 8) / 5.0% - Mutuable: 184.0 / 32.1%
Capricorn: 57.2 ( 6) / 10.0%
Aquarius: 54.8 ( 7) / 9.6%
Pisces: 73.3 ( 2) / 12.8%
Total: 572.9 / 100.0%
 
Top