Hi Everybody!! Beginner here :)

pisces1976

New member
Hi everyone. I just joined and this is the first thread I think I have ever posted on any forum..lol...I am magnetically pulled to astrology and I have literally been studying it and my personal chart for months, although the interest has been there since my teens. I was hoping I could get some insight on my chart, specifically a mutable T square 6,10,12, nep/sun/moon resp. and it's effects on my career and life in general. feel like I am in a fog My birthday is 3/8/76 but I am including my info here. Thank you for helping!!! Peace and light pisces1976
Planet: Position Aspects Total Rank Percent
Sun: 53.5 ( 3) + 17.1 ( 5) = 70.6 ( 3) / 12.4%
Moon: 55.0 ( 2) + 23.9 ( 2) = 78.9 ( 2) / 13.9%
Mercury: 52.5 ( 4) + 12.2 ( 7) = 64.7 ( 4) / 11.4%
Venus: 20.0 ( 9) + 10.6 ( 9) = 30.6 (10) / 5.4%
Mars: 18.5 (10) + 19.7 ( 3) = 38.2 ( 9) / 6.7%
Jupiter: 25.0 ( 8) + 19.0 ( 4) = 44.0 ( 5) / 7.8%
Saturn: 30.0 ( 6) + 11.2 ( 8) = 41.2 ( 7) / 7.3%
Uranus: 38.5 ( 5) + 1.2 (10) = 39.7 ( 8) / 7.0%
Neptune: 67.5 ( 1) + 34.8 ( 1) = 102.3 ( 1) / 18.0%
Pluto: 28.5 ( 7) + 14.9 ( 6) = 43.4 ( 6) / 7.6%
Chiron: 7.0 (11) + 0.0 (11) = 7.0 (11) / 1.2%
Node: 7.0 (12) + 0.0 (12) = 7.0 (12) / 1.2%
Total: 403.0 + 164.6 = 567.6 / 100.0%

Sign: Power Rank Percent - Element Power Percent
Aries: 32.2 ( 8) / 5.7% - Fire: 137.2 / 24.2%
Taurus: 18.1 (12) / 3.2% - Earth: 79.6 / 14.0%
Gemini: 67.4 ( 4) / 11.9% - Air: 168.2 / 29.6%
Cancer: 48.6 ( 5) / 8.6% - Water: 182.6 / 32.2%
Leo: 29.6 ( 9) / 5.2%
Virgo: 35.1 ( 7) / 6.2% - Mode Power Percent
Libra: 26.8 (10) / 4.7% - Cardinal: 134.0 / 23.6%
Scorpio: 39.8 ( 6) / 7.0% - Fixed: 161.5 / 28.5%
Sagittarius: 75.4 ( 2) / 13.3% - Mutuable: 272.1 / 47.9%
Capricorn: 26.4 (11) / 4.7%
Aquarius: 74.0 ( 3) / 13.0%
Pisces: 94.2 ( 1) / 16.6%
Total: 567.6 / 100.0%
 

JUPITERASC

Well-known member
Hi everyone. I just joined and this is the first thread I think I have ever posted on any forum..lol...I am magnetically pulled to astrology and I have literally been studying it and my personal chart for months, although the interest has been there since my teens. I was hoping I could get some insight on my chart, specifically a mutable T square 6,10,12, nep/sun/moon resp. and it's effects on my career and life in general. feel like I am in a fog My birthday is 3/8/76 but I am including my info here. Thank you for helping!!! Peace and light pisces1976
Planet: Position Aspects Total Rank Percent
Sun: 53.5 ( 3) + 17.1 ( 5) = 70.6 ( 3) / 12.4%
Moon: 55.0 ( 2) + 23.9 ( 2) = 78.9 ( 2) / 13.9%
Mercury: 52.5 ( 4) + 12.2 ( 7) = 64.7 ( 4) / 11.4%
Venus: 20.0 ( 9) + 10.6 ( 9) = 30.6 (10) / 5.4%
Mars: 18.5 (10) + 19.7 ( 3) = 38.2 ( 9) / 6.7%
Jupiter: 25.0 ( 8) + 19.0 ( 4) = 44.0 ( 5) / 7.8%
Saturn: 30.0 ( 6) + 11.2 ( 8) = 41.2 ( 7) / 7.3%
Uranus: 38.5 ( 5) + 1.2 (10) = 39.7 ( 8) / 7.0%
Neptune: 67.5 ( 1) + 34.8 ( 1) = 102.3 ( 1) / 18.0%
Pluto: 28.5 ( 7) + 14.9 ( 6) = 43.4 ( 6) / 7.6%
Chiron: 7.0 (11) + 0.0 (11) = 7.0 (11) / 1.2%
Node: 7.0 (12) + 0.0 (12) = 7.0 (12) / 1.2%
Total: 403.0 + 164.6 = 567.6 / 100.0%

Sign: Power Rank Percent - Element Power Percent
Aries: 32.2 ( 8) / 5.7% - Fire: 137.2 / 24.2%
Taurus: 18.1 (12) / 3.2% - Earth: 79.6 / 14.0%
Gemini: 67.4 ( 4) / 11.9% - Air: 168.2 / 29.6%
Cancer: 48.6 ( 5) / 8.6% - Water: 182.6 / 32.2%
Leo: 29.6 ( 9) / 5.2%
Virgo: 35.1 ( 7) / 6.2% - Mode Power Percent
Libra: 26.8 (10) / 4.7% - Cardinal: 134.0 / 23.6%
Scorpio: 39.8 ( 6) / 7.0% - Fixed: 161.5 / 28.5%
Sagittarius: 75.4 ( 2) / 13.3% - Mutuable: 272.1 / 47.9%
Capricorn: 26.4 (11) / 4.7%
Aquarius: 74.0 ( 3) / 13.0%
Pisces: 94.2 ( 1) / 16.6%
Total: 567.6 / 100.0%
Hi Pisces 1976 - welcome :smile:

There are instructions on HOW TO ATTACH A CHART TO YOUR POST at http://www.astrologyweekly.com/forum/showthread.php?t=12126

There are several areas you may be interested to discuss your chart on - for example READ MY CHART at http://www.astrologyweekly.com/forum/forumdisplay.php?f=81
 
Top