saraswati supercluster

Bjorkstrand

Well-known member
Abell 2631
year d m
1900 23 36 pis
1901 23 37 pis
1902 23 38 pis
1903 23 38 pis
1904 23 39 pis
1905 23 40 pis
1906 23 41 pis
1907 23 42 pis
1908 23 43 pis
1909 23 43 pis
1910 23 44 pis
1911 23 45 pis
1912 23 46 pis
1913 23 47 pis
1914 23 48 pis
1915 23 48 pis
1916 23 49 pis
1917 23 50 pis
1918 23 51 pis
1919 23 52 pis
1920 23 53 pis
1921 23 53 pis
1922 23 54 pis
1923 23 55 pis
1924 23 56 pis
1925 23 57 pis
1926 23 58 pis
1927 23 58 pis
1928 23 59 pis
1929 24 00 pis
1930 24 01 pis
1931 24 02 pis
1932 24 03 pis
1933 24 04 pis
1934 24 04 pis
1935 24 05 pis
1936 24 06 pis
1937 24 07 pis
1938 24 08 pis
1939 24 09 pis
1940 24 09 pis
1941 24 10 pis
1942 24 11 pis
1943 24 12 pis
1944 24 13 pis
1945 24 14 pis
1946 24 14 pis
1947 24 15 pis
1948 24 16 pis
1949 24 17 pis
1950 24 18 pis
1951 24 19 pis
1952 24 19 pis
1953 24 20 pis
1954 24 21 pis
1955 24 22 pis
1956 24 23 pis
1957 24 24 pis
1958 24 24 pis
1959 24 25 pis
1960 24 26 pis
1961 24 27 pis
1962 24 28 pis
1963 24 29 pis
1964 24 30 pis
1965 24 30 pis
1966 24 31 pis
1967 24 32 pis
1968 24 33 pis
1969 24 34 pis
1970 24 35 pis
1971 24 35 pis
1972 24 36 pis
1973 24 37 pis
1974 24 38 pis
1975 24 39 pis
1976 24 40 pis
1977 24 40 pis
1978 24 41 pis
1979 24 42 pis
1980 24 43 pis
1981 24 44 pis
1982 24 45 pis
1983 24 45 pis
1984 24 46 pis
1985 24 47 pis
1986 24 48 pis
1987 24 49 pis
1988 24 50 pis
1989 24 50 pis
1990 24 51 pis
1991 24 52 pis
1992 24 53 pis
1993 24 54 pis
1994 24 55 pis
1995 24 55 pis
1996 24 56 pis
1997 24 57 pis
1998 24 58 pis
1999 24 59 pis
 

Bjorkstrand

Well-known member
Abell 2631
year d m
2000 25 00 pis
2001 25 00 pis
2002 25 01 pis
2003 25 02 pis
2004 25 03 pis
2005 25 04 pis
2006 25 05 pis
2007 25 06 pis
2008 25 06 pis
2009 25 07 pis
2010 25 08 pis
2011 25 09 pis
2012 25 10 pis
2013 25 11 pis
2014 25 11 pis
2015 25 12 pis
2016 25 13 pis
2017 25 14 pis
2018 25 15 pis
2019 25 16 pis
2020 25 16 pis
2021 25 17 pis
2022 25 18 pis
2023 25 19 pis
2024 25 20 pis
2025 25 21 pis
2026 25 21 pis
2027 25 22 pis
2028 25 23 pis
2029 25 24 pis
2030 25 25 pis
2031 25 26 pis
2032 25 26 pis
2033 25 27 pis
2034 25 28 pis
2035 25 29 pis
2036 25 30 pis
2037 25 31 pis
2038 25 31 pis
2039 25 32 pis
2040 25 33 pis
2041 25 34 pis
2042 25 35 pis
2043 25 36 pis
2044 25 37 pis
2045 25 37 pis
2046 25 38 pis
2047 25 39 pis
2048 25 40 pis
2049 25 41 pis
2050 25 42 pis
2051 25 42 pis
2052 25 43 pis
2053 25 44 pis
2054 25 45 pis
2055 25 46 pis
2056 25 47 pis
2057 25 47 pis
2058 25 48 pis
2059 25 49 pis
2060 25 50 pis
2061 25 51 pis
2062 25 52 pis
2063 25 52 pis
2064 25 53 pis
2065 25 54 pis
2066 25 55 pis
2067 25 56 pis
2068 25 57 pis
2069 25 58 pis
2070 25 58 pis
2071 25 59 pis
2072 26 00 pis
2073 26 01 pis
2074 26 02 pis
2075 26 03 pis
2076 26 03 pis
2077 26 04 pis
2078 26 05 pis
2079 26 06 pis
2080 26 07 pis
2081 26 08 pis
2082 26 08 pis
2083 26 09 pis
2084 26 10 pis
2085 26 11 pis
2086 26 12 pis
2087 26 13 pis
2088 26 13 pis
2089 26 14 pis
2090 26 15 pis
2091 26 16 pis
2092 26 17 pis
2093 26 18 pis
2094 26 18 pis
2095 26 19 pis
2096 26 20 pis
2097 26 21 pis
2098 26 22 pis
2099 26 23 pis
 

Bjorkstrand

Well-known member
https://en.wikipedia.org/wiki/Saraswati_Supercluster

meaning = ets akashic record

the sun conjunct it
edgar cayce
albert einstein
otto hahn
bobby fischer
copernicus
roger bannister
peyton manning
bobby orr
katelyn tuohy
andrew mccabe
adolf eichmann
Michel de Montaigne
Andrew Lloyd Webber the richest song writer, 1.2 billion
sir richard burton, the adventurer, went to mecca
Rudolf Diesel
 
Top