Studying Prominence and Dominance in my chart

qtdalibra

Member
Sun falling in Libra; Moon/Aquarius; Asc/Sagittarius; Mercury seems to be dominant in most info I've looked up. I initially thought Saturn in exaltation or Jupiter (chart ruler?) would be prominent? Are they? This is a new area of study for me! Also does this coincide with dignities and debilities?

My personal statement for self-interpretation would be Career-oriented communicator with strong interests in writing and public service with a desire to execute perfection in those areas. As is obvious the planets are bunched in a third of the houses with the moon isolated.
 

Attachments

  • natal.png
    natal.png
    23.8 KB · Views: 28
  • natal2.gif
    natal2.gif
    48.9 KB · Views: 29
Last edited:

qtdalibra

Member
Unreadable in what sense?

the info from astro

+-------<11>12Lib13'17"----<10>10Vir51'10"-----<9> 5Leo30'32"---------------+
| Plu 21Lib50'48" | Ven 16Vir00'37" | | |
| Sun 25Lib28'00" | Jup 28Vir15'14" | | |
| | Sat 3Lib19'57" | | |
| | | Nod 16Leo26'52"r | |
<12> 8Sco07'40"----|-------------------------------------|----- 0Can53'34"<8>
| Mer 18Sco47'18" | Astrolog 5.41a chart | |
| Ura 24Sco02'02" | This person | |
| | Sat 18 Oct 1980 9:53 | |
| | -c | |
<1> 0Sag07'36"-----| ST -07:00, 118:15W 34:03N |----- 0Gem07'36"<7>
| Mar 4Sag36'18" | UT: 16:53, Sid.T: 10:49 | |
| Nep 20Sag30'37" | Placidus Houses | |
| | Tropical / Geocentric | |
| | Julian Day = 2444531.2035 | Chi 16Tau49'17"r |
<2> 0Cap53'34"-----|-------------------------------------|----- 8Tau07'40"<6>
| | Moo 14Aqu32'42" | | |
| | | | |
| | | | |
| | | | |
+--------------- 5Aqu30'32"<3>-----10Pis51'10"<4>-----12Ari13'17"<5>--------+
 
Top