Globular clusters

Bjorkstrand

Well-known member
160 GLOBULAR CLUSTERS FOR 1950

08 39 ARI NGC 1261
28 19 ARI Se 40/3
28 23 ARI Reticulum
00 43 TAU E 1
12 46 TAU GCL 004
28 19 TAU E 2
28 48 TAU Eridanus 1
13 24 GEM Palomar 2
17 17 GEM NGC 1904 M 79
17 39 GEM Palomar 1
18 33 CAN NGC 2298
19 04 CAN NGC 2419
05 41 LEO Arp-Madore 2
27 27 LEO GCL 016
02 41 VIR Palomar 3
11 35 VIR Palomar 4
23 59 VIR NGC 4147
00 40 LIB NGC 3201
08 39 LIB NGC 5024 M 53
09 42 LIB NGC 5053
10 38 LIB NGC 5272 M 03
16 19 LIB NGC 5466
16 47 LIB NGC 2808
19 16 LIB NGC 4590 M 68
02 37 SCO Rup 106
04 45 SCO ESO 093-08
05 57 SCO Arp-Madore 4
06 19 SCO NGC 5634
09 03 SCO Omega Centauri
09 04 SCO NGC 5139
14 45 SCO NGC 5286
15 02 SCO NGC 5694
15 54 SCO Palomar 5
15 54 SCO NGC 5904 M 05
21 48 SCO NGC 5897
22 13 SCO NGC 5824
23 30 SCO NGC 4372
23 40 SCO NGC 6229
24 22 SCO NGC 4833
26 08 SCO E 3
26 29 SCO Palomar 14
28 53 SCO NGC 6205 M 13
01 20 SAG NGC 7492
02 07 SAG NGC 5986
02 18 SAG NGC 5927
03 38 SAG NGC 5946
04 05 SAG BH 176
05 43 SAG NGC 6093 M 80
07 45 SAG NGC 6171 M 107
07 48 SAG NGC 6121 M 04
08 32 SAG NGC 6144
09 52 SAG NGC 6218 M 12
09 55 SAG NGC 6341 M 92
10 19 SAG Terzan 3
10 42 SAG NGC 6139
11 34 SAG ESO 452-11
12 45 SAG NGC 6254 M 10
13 06 SAG Palomar 15
13 55 SAG NGC 6235
16 54 SAG NGC 6256
16 31 SAG NGC 6266 M 62
16 26 SAG NGC 6273 M 19
16 43 SAG NGC 6284
16 41 SAG NGC 6287
18 10 SAG NGC 6293
18 26 SAG NGC 6101
18 27 SAG TJ 5
19 21 SAG NGC 6304
19 42 SAG NGC 6316
19 42 SAG NGC 6325
19 36 SAG NGC 6333 M 09
20 00 SAG TJ 15
20 06 SAG TJ 16
20 09 SAG TJ 17
20 09 SAG NGC 6342
20 36 SAG NGC 6356
20 50 SAG NGC 6366
21 14 SAG NGC 6355
22 17 SAG Terzan 2
22 59 SAG Terzan 4
22 59 SAG NGC 6352
23 00 SAG HP 1
23 21 SAG NGC 6402 M 14
23 23 SAG Grindlay 1
23 40 SAG Liller 1
24 03 SAG Terzan 1
24 09 SAG NGC 6380
24 25 SAG NGC 6401
24 28 SAG Ton 2
24 47 SAG NGC 6388
25 05 SAG NGC 6426
25 31 SAG NGC 6362
25 35 SAG ESO 520-SC?20
25 39 SAG Palomar 6
26 00 SAG NGC 6397
26 09 SAG TJ 23
26 36 SAG Terzan 5
26 42 SAG NGC 6440
27 17 SAG NGC 6441
27 19 SAG Terzan 6
27 24 SAG NGC 6453
28 02 SAG UKS 1
28 29 SAG UKS 2
29 07 SAG NGC 6496
29 40 SAG Terzan 9
29 46 SAG NGC 6517
29 58 SAG Terzan 10
00 05 CAP NGC 6522
00 20 CAP NGC 6535
00 21 CAP NGC 6528
00 32 CAP NGC 6539
00 42 CAP NGC 6540
00 51 CAP NGC 6541
00 57 CAP NGC 6544
01 24 CAP NGC 6553
01 31 CAP NGC 6558
02 05 CAP Palomar 7
02 08 CAP Terzan 11
02 13 CAP NGC 6569
02 33 CAP NGC 6584
03 04 CAP Kodaira 1
04 27 CAP NGC 6624
04 51 CAP NGC 6626 M 28
06 01 CAP NGC 6637 M 69
06 17 CAP NGC 6638
06 37 CAP NGC 6642
06 55 CAP NGC 6652
07 37 CAP NGC 6656 M 22
08 32 CAP NGC 6681
09 04 CAP Palomar 8
10 20 CAP NGC 6752
11 15 CAP NGC 6715 M54
11 34 CAP NGC 6723
11 59 CAP NGC 6717
12 50 CAP NGC 6712
15 34 CAP Terzan 7
17 15 CAP NGC 6749
18 32 CAP Arp 2
18 44 CAP NGC 6760
20 41 CAP Terzan 8
20 51 CAP NGC 6809 M 55
23 51 CAP Palomar 10
26 05 CAP Palomar 11
26 37 CAP NGC 6779 M 56
28 20 CAP NGC 6864 M 75
04 40 AQU NGC 6838 M 71
05 59 AQU Arp-Madore 3
10 29 AQU ESO 287-?53
10 33 AQU NGC 0104 47 Tucanae
11 35 AQU NGC 6981 M 72
12 24 AQU NGC 6934
16 21 AQU NGC 0362
19 01 AQU NGC 7099 M 30
21 02 AQU Palomar 12
22 41 AQU NGC 7006
24 44 AQU NGC 7089 M 04
28 31 AQU NGC 7078 M 15
22 12 PIS Palomar 13
29 55 PIS NGC 0288
 
Top