Square, Opposition and so on ....

DoubleLibra

Well-known member
Ok, how can I explain this :eek:

I'm a Libra, so what signs square me, oppose me, and so on? I'm trying to figure out how you count forward to figure squares, oppositions, etc so I can better read my chart. Am I making any sense :confused: Lol

Thank You
 

wilsontc

Staff member
square signs, to Libra

Libra,

We don't need a chart to find out which signs square and oppose Libra. All we need to do is count the signs, beginning with Libra: every 3rd sign squares (is at right angles to) or opposes (is opposite to) Libra. Here is a diagram to show this:
Step-5-signsplanetsfocuses.gif


Starting with Libra: Libra, Scorpio, Sagittarius, Capricorn, Aquarius, Pisces, Aries, Taurus, Gemini, Cancer, Leo, Virgo

This method will give SIGNS square or opposite in your chart, but won't give you ASPECTS square or opposite in your chart.

Fortunately, that is even EASIER to find! :) All you have to do is to take a look at the chart at the bottom of your chart: squares look like a square and oppositions look like a weight-lifter's barbell. Here is a chart of basic astrological information, including squares and oppositions:
astrological_key.gif


For example, you have Sun square Moon and Sun opposite Saturn in your chart.

And, if you are having problems reading your chart, you could go to the link below and learn the basics of chart interpretation.

On the square,

Tim
 

DoubleLibra

Well-known member
Ok Thank you Wilsontc :)

So a Square is every 3 Signs

Can you tell me how many signs to count for these aspects?

Conjunct
Sextile
Trine

Thank you again for explaining. This really helps.
 

wilsontc

Staff member
sgins, to Libra

Libra,

Going ONLY by signs (not by degrees, as the aspects in your chart do), count:
Conjunction - 0 signs
Sextile - every 2 signs
Trine - every 4 signs

Signing off,

Tim
 

unukalhai

Well-known member
Here is a list of aspects sorted by orb present in your chart...

Con Conjunction 0
SSx Semisextile 30
SSq Semisquare 45
Sex Sextile 60
Qui Quintile 72
Squ Square 90
Tri Trine 120
Ses Sesquiquadrate 135
Inc Inconjunct 150
Opp Opposition 180
a = Applying
s = Seperating

1: Mercury (Sco) Ses [Pis] Chiron | 0:02' s |
2: Moon (Cap) Squ (Lib) Ascendant | 0:03' a |
3: Moon (Cap) Squ (Ari) Descendant | 0:03' a |
4: Pluto (Vir) Tri (Cap) IC | 0:11' a |
5: Pluto (Vir) Sex (Can) Midheaven | 0:11' a |
Mercury (Sco) Inc [Ari] Eris [UB313] | 0:13' s |
6: Mars (Sag) SSx (Cap) IC | 0:15' s |
7: Mars (Sag) Inc (Can) Midheaven | 0:15' s |
8: Neptune (Sco) SSq (Lib) Juno | 0:18' a |
9: Mars (Sag) Squ (Vir) Pluto | 0:27' a |
10: Uranus (Vir) Opp [Pis] Chiron | 0:28' a |
11: Jupiter (Leo) Tri [Ari] North Node | 0:28' s |
12: Mercury (Sco) SSq (Vir) Uranus | 0:31' s |
13: Saturn [Ari] Ses (Sco) Neptune | 0:40' a |
14: Sun (Lib) Con (Lib) Ascendant | 0:42' s |
15: Sun (Lib) Opp (Ari) Descendant | 0:42' s |
16: Sun (Lib) Squ (Cap) Moon | 0:46' s |
17: Saturn [Ari] Opp (Lib) Juno | 0:58' a |
18: Mercury (Sco) Qui (Leo) Jupiter | 1:14' s |
19: Chiron [Pis] SSx [Ari] North Node | 1:19' s |
20: Neptune (Sco) Sex (Vir) Pluto | 1:21' a |
21: Mars (Sag) Qui (Lib) Juno | 1:29' s |
22: Neptune (Sco) Sex (Cap) IC | 1:33' a |
23: Neptune (Sco) Tri (Can) Midheaven | 1:33' a |
24: Venus (Vir) Ses (Cap) IC | 1:40' s |
25: Venus (Vir) SSq (Can) Midheaven | 1:40' s |
26: Mars (Sag) SSx (Sco) Neptune | 1:48' a |
27: Jupiter (Leo) Inc [Pis] Chiron | 1:48' s |
28: Uranus (Vir) Inc [Ari] North Node | 1:48' a |
29: Moon (Cap) Ses (Vir) Venus | 2:11' a |
30: Sun (Lib) SSq (Vir) Venus | 2:57' a |
31: Uranus (Vir) Sex (Sco) Neptune | 3:26' s |
32: Mars (Sag) Sex (Lib) Ascendant | 3:39' a |
33: Mars (Sag) Tri (Ari) Descendant | 3:39' a |
34: Moon (Cap) Con (Cap) IC | 3:51' s |
35: Moon (Cap) Opp (Can) Midheaven | 3:51' s |
36: Neptune (Sco) Tri [Pis] Chiron | 3:55' a |
37: Moon (Cap) Tri (Vir) Pluto | 4:03' a |
38: Sun (Lib) Sex (Sag) Mars | 4:22' a |
39: Sun (Lib) Squ (Cap) IC | 4:37' s |
40: Sun (Lib) Squ (Can) Midheaven | 4:37' s |
41: Uranus (Vir) Con (Vir) Pluto | 4:48' s |
42: Uranus (Vir) Tri (Cap) IC | 5:00' a |
43: Mars (Sag) Squ (Vir) Uranus | 5:15' a |
44: Pluto (Vir) Opp [Pis] Chiron | 5:16' a |
45: Moon (Cap) Sex (Sco) Neptune | 5:24' a |
46: Chiron [Pis] Tri (Can) Midheaven | 5:28' a |
47: Moon (Cap) Sex (Sco) Mercury | 5:36' s |
48: Jupiter (Leo) Squ (Sco) Neptune | 5:43' s |
49: Mars (Sag) Squ [Pis] Chiron | 5:44' a |
50: Venus (Vir) Con (Leo) Jupiter | 6:02' s |
 
Last edited:
Top