Sun | Sabian Symbol: A game of cricket. Sportsmanship |
5°51' Sagittarius | Crystal: Blue Aventurine |
Moon | Sabian Symbol: |
-20°0-34' | Crystal: |
Mercury | Sabian Symbol: Telephone linemen at work. Attachment |
13°50' Scorpio | Crystal: Copper |
Venus | Sabian Symbol: A child giving birds a drink at a fountain. Solicitude |
21°13' Libra | Crystal: Tugtupite |
Mars | Sabian Symbol: An eagle and a large white dove turning one into the other. Adeptness |
25°32' Libra | Crystal: Spectrolite (Labradorite) |
Jupiter | Sabian Symbol: A bride with her veil snatched away. Invitation |
11°03' Virgo | Crystal: Marcasite |
Saturn | Sabian Symbol: A man handling baggage. Industry |
12°42' Taurus | Crystal: Bauxite |
Uranus | Sabian Symbol: A table set for an evening meal. Familiarity |
19°39' Pisces | Crystal: Pewter |
Neptune | Sabian Symbol: A woman drawing two dark curtains aside. Daring |
19°11' Scorpio | Crystal: Vivianite |
Pluto | Sabian Symbol: Children blowing soap bubbles. Enchantment |
12°27' Libra | Crystal: Strawberry Quartz |
North Node | Sabian Symbol: A hidden choir singing. Worship |
19°29' Capricorn | Crystal: Petalite |
South Node | Sabian Symbol: Gondoliers in a serenade. Sentiment |
19°29' Cancer | Crystal: Ruby |
Attention: the planets' positions calculations' accuracy is of +/- a few minutes, which in a few cases may lead in turn to errors in the symbols and crystals calculations. We are sorry for these situations and encourage our visitors to have their natal charts calculated with the most accurate ephemeris available nowadays.