2005-2012
Solar Eclipse: | 8 Apr 2005 | 19Ari05 |
Lunar Eclipse: | 24 Apr 2005 | 04Sco19 |
Solar Eclipse: | 3 Oct 2005 | 10Lib18 |
Lunar Eclipse: | 17 Oct 2005 | 24Ari13 |
Lunar Eclipse: | 14 Mar 2006 | 24Vir14 |
Solar Eclipse: | 29 Mar 2006 | 08Ari35 |
Lunar Eclipse: | 7 Sep 2006 | 15Pis00 |
Solar Eclipse: | 22 Sep 2006 | 29Vir20 |
Lunar Eclipse: | 3 Mar 2007 | 12Vir59 |
Solar Eclipse: | 19 Mar 2007 | 28Pis07 |
Solar Eclipse: | 11 Sep 2007 | 18Vir24 |
Solar Eclipse: | 7 Feb 2008 | 17Aqu44 |
Lunar Eclipse: | 21 Feb 2008 | 01Vir52 |
Solar Eclipse: | 1 Aug 2008 | 09Leo31 |
Lunar Eclipse: | 16 Aug 2008 | 24Aqu21 |
Solar Eclipse: | 26 Jan 2009 | 06Aqu29 |
Lunar Eclipse: | 9 Feb 2009 | 20Leo59 |
Lunar Eclipse: | 7 Jul 2009 | 15Cap24 |
Solar Eclipse: | 22 Jul 2009 | 29Can26 |
Lunar Eclipse: | 6 Aug 2009 | 13Aqu43 |
Lunar Eclipse: | 31 Dec 2009 | 10Can14 |
Solar Eclipse: | 15 Jan 2010 | 25Cap01 |
Lunar Eclipse: | 26 Jun 2010 | 04Cap46 |
Solar Eclipse: | 11 Jul 2010 | 19Can23 |
Lunar Eclipse: | 21 Dec 2010 | 29Gem20 |
Solar Eclipse: | 4 Jan 2011 | 13Cap38 |
Solar Eclipse: | 1 Jun 2011 | 11Gem01 |
Lunar Eclipse: | 15 Jun 2011 | 24Sag23 |
Solar Eclipse: | 1 Jul 2011 | 09Can12 |
Solar Eclipse: | 25 Nov 2011 | 02Sag36 |
Lunar Eclipse: | 10 Dec 2011 | 18Gem10 |
Solar Eclipse: | 20 May 2012 | 00Gem20 |
Lunar Eclipse: | 4 Jun 2012 | 14Sag13 |
Solar Eclipse: | 13 Nov 2012 | 21Sco56 |
Lunar Eclipse: | 28 Nov 2012 | 06Gem46 |
Planets Information
Other Astrological Elements
Astrology Aspects - events in the ever changing sky
Moon Signs - Moon tides, soul passages
Astronomical data
Sun in Libra
Moon in Gemini
Mercury in Virgo
Venus in Leo
Mars in Libra
Jupiter in Taurus
Saturn in Pisces
Uranus in Taurus
Neptune in Pisces
Pluto in Capricorn