hi all,
I am new to astrology although I am greatly interested and would love to start learning.
My current situation is not desireable for I have met a person with whom I cannot have a relationship with for many reasons.
However, we seem to be drawn together. I was wondering if it would be possible for someody with the time and patience, to take a look at the aspects of our charts.
I would appreciate it immensely, maybe then I can start to come to terms and accept the situation.
I'm very curious as to how you may interpret this.
Thankyou for taking the time to read this (long) story.
Hopefully as I learn, I will be able to give something back to this community
Type* Planet 1st Aspect Planet 2nd P1 Position P2 Position Orb
S Sun square Sun 5 Scorpio 32'57" 2 Aquarius 4'29" 3.47
S Sun trine Moon 5 Scorpio 32'57" 11 Cancer 29'25" 5.95
S Sun sextile Mercury 5 Scorpio 32'57" 10 Capricorn 47'39" 5.25
S Sun square Venus 5 Scorpio 32'57" 2 Aquarius 7'20" 3.42
A Sun square Mars 5 Scorpio 32'57" 1 Leo 26' 6" 4.1
S Sun trine Lilith 5 Scorpio 32'57" 0 Cancer 31'35" 5.02
S Sun opposition Chiron 5 Scorpio 32'57" 1 Taurus 10'11" 4.37
S Sun sextile Juno 5 Scorpio 32'57" 7 Capricorn 8'10" 1.6
S Moon square Neptune 24 Pisces 33'20" 17 Sagittarius 26'17" 7.12
S Moon conjunction Pholus 24 Pisces 33'20" 16 Pisces 49' 0" 7.75
S Moon square Ceres 24 Pisces 33'20" 25 Sagittarius 38' 8" 1.08
S Moon trine Vesta 24 Pisces 33'20" 25 Scorpio 27'20" 0.9
A Mercury trine Jupiter 22 Libra 14'26" 27 Gemini 24'55" 5.17
S Mercury sextile Neptune 22 Libra 14'26" 17 Sagittarius 26'17" 4.8
A Mercury conjunction Pluto 22 Libra 14'26" 16 Libra 41'33" 5.55
S Mercury sextile Ceres 22 Libra 14'26" 25 Sagittarius 38' 8" 3.4
S Venus square Sun 4 Scorpio 5' 0" 2 Aquarius 4'29" 2.02
S Venus trine Moon 4 Scorpio 5' 0" 11 Cancer 29'25" 7.4
S Venus square Venus 4 Scorpio 5' 0" 2 Aquarius 7'20" 1.97
A Venus square Mars 4 Scorpio 5' 0" 1 Leo 26' 6" 2.65
A Venus trine Jupiter 4 Scorpio 5' 0" 27 Gemini 24'55" 6.68
A Venus sextile Saturn 4 Scorpio 5' 0" 29 Leo 1'12" 5.07
S Venus trine Lilith 4 Scorpio 5' 0" 0 Cancer 31'35" 3.57
S Venus opposition Chiron 4 Scorpio 5' 0" 1 Taurus 10'11" 2.92
S Venus sextile Juno 4 Scorpio 5' 0" 7 Capricorn 8'10" 3.05
A Mars opposition Jupiter 28 Sagittarius 1'53" 27 Gemini 24'55" 0.62
A Mars trine Saturn 28 Sagittarius 1'53" 29 Leo 1'12" 1
S Mars opposition Lilith 28 Sagittarius 1'53" 0 Cancer 31'35" 2.5
S Mars conjunction Ceres 28 Sagittarius 1'53" 25 Sagittarius 38' 8" 2.38
S Jupiter trine Moon 17 Scorpio 30'45" 11 Cancer 29'25" 6.02
S Jupiter conjunction Uranus 17 Scorpio 30'45" 16 Scorpio 2'37" 1.47
S Jupiter trine Pholus 17 Scorpio 30'45" 16 Pisces 49' 0" 0.7
S Jupiter conjunction Vesta 17 Scorpio 30'45" 25 Scorpio 27'20" 7.95
S Saturn square Sun 26 Libra 25'59" 2 Aquarius 4'29" 5.65
S Saturn square Venus 26 Libra 25'59" 2 Aquarius 7'20" 5.7
A Saturn square Mars 26 Libra 25'59" 1 Leo 26' 6" 5.02
A Saturn trine Jupiter 26 Libra 25'59" 27 Gemini 24'55" 0.98
A Saturn sextile Saturn 26 Libra 25'59" 29 Leo 1'12" 2.6
S Saturn trine Lilith 26 Libra 25'59" 0 Cancer 31'35" 4.1
S Saturn opposition Chiron 26 Libra 25'59" 1 Taurus 10'11" 4.75
S Saturn sextile Ceres 26 Libra 25'59" 25 Sagittarius 38' 8" 0.78
S Uranus sextile Sun 3 Sagittarius 8'26" 2 Aquarius 4'29" 1.07
S Uranus sextile Venus 3 Sagittarius 8'26" 2 Aquarius 7'20" 1.02
A Uranus trine Mars 3 Sagittarius 8'26" 1 Leo 26' 6" 1.7
A Uranus square Saturn 3 Sagittarius 8'26" 29 Leo 1'12" 4.12
S Uranus conjunction Pallas 3 Sagittarius 8'26" 5 Sagittarius 35'55" 2.45
S Uranus conjunction Vesta 3 Sagittarius 8'26" 25 Scorpio 27'20" 7.68
A Neptune opposition Jupiter 25 Sagittarius 1'42" 27 Gemini 24'55" 2.38
A Neptune trine Saturn 25 Sagittarius 1'42" 29 Leo 1'12" 4
S Neptune conjunction Neptune 25 Sagittarius 1'42" 17 Sagittarius 26'17" 7.58
S Neptune opposition Lilith 25 Sagittarius 1'42" 0 Cancer 31'35" 5.5
S Neptune conjunction Ceres 25 Sagittarius 1'42" 25 Sagittarius 38' 8" 0.62
S Pluto square Sun 27 Libra 12'39" 2 Aquarius 4'29" 4.87
S Pluto square Venus 27 Libra 12'39" 2 Aquarius 7'20" 4.92
A Pluto square Mars 27 Libra 12'39" 1 Leo 26' 6" 4.23
A Pluto trine Jupiter 27 Libra 12'39" 27 Gemini 24'55" 0.2
A Pluto sextile Saturn 27 Libra 12'39" 29 Leo 1'12" 1.82
S Pluto trine Lilith 27 Libra 12'39" 0 Cancer 31'35" 3.32
S Pluto opposition Chiron 27 Libra 12'39" 1 Taurus 10'11" 3.97
S Pluto sextile Ceres 27 Libra 12'39" 25 Sagittarius 38' 8" 1.57
S North Node conjunction Moon 7 Cancer 13'42" 11 Cancer 29'25" 4.27
S North Node opposition Mercury 7 Cancer 13'42" 10 Capricorn 47'39" 3.57
A North Node square North Node 7 Cancer 13'42" 9 Libra 25'10" 2.2
S North Node conjunction Lilith 7 Cancer 13'42" 0 Cancer 31'35" 6.7
A North Node opposition Juno 7 Cancer 13'42" 7 Capricorn 8'10" 0.08
A Lilith opposition Moon 14 Capricorn 27'49" 11 Cancer 29'25" 2.97
S Lilith conjunction Mercury 14 Capricorn 27'49" 10 Capricorn 47'39" 3.67
S Lilith sextile Uranus 14 Capricorn 27'49" 16 Scorpio 2'37" 1.58
A Lilith square Pluto 14 Capricorn 27'49" 16 Libra 41'33" 2.23
A Lilith square North Node 14 Capricorn 27'49" 9 Libra 25'10" 5.03
S Lilith sextile Pholus 14 Capricorn 27'49" 16 Pisces 49' 0" 2.35
S Lilith conjunction Juno 14 Capricorn 27'49" 7 Capricorn 8'10" 7.32
A Chiron sextile Mars 26 Taurus 11'45" 1 Leo 26' 6" 5.25
A Chiron square Saturn 26 Taurus 11'45" 29 Leo 1'12" 2.83
S Chiron opposition Vesta 26 Taurus 11'45" 25 Scorpio 27'20" 0.73
S Pholus square Moon 9 Aries 23'37" 11 Cancer 29'25" 2.1
A Pholus trine Mars 9 Aries 23'37" 1 Leo 26' 6" 7.95
A Pholus opposition Pluto 9 Aries 23'37" 16 Libra 41'33" 7.3
A Pholus opposition North Node 9 Aries 23'37" 9 Libra 25'10" 0.03
S Ceres conjunction Neptune 13 Sagittarius 20'14" 17 Sagittarius 26'17" 4.1
A Ceres sextile Pluto 13 Sagittarius 20'14" 16 Libra 41'33" 3.35
A Ceres sextile North Node 13 Sagittarius 20'14" 9 Libra 25'10" 3.92
S Ceres square Pholus 13 Sagittarius 20'14" 16 Pisces 49' 0" 3.47
S Ceres conjunction Pallas 13 Sagittarius 20'14" 5 Sagittarius 35'55" 7.75
A Pallas square Saturn 21 Scorpio 28'28" 29 Leo 1'12" 7.55
S Pallas conjunction Uranus 21 Scorpio 28'28" 16 Scorpio 2'37" 5.43
S Pallas trine Pholus 21 Scorpio 28'28" 16 Pisces 49' 0" 4.67
S Pallas conjunction Vesta 21 Scorpio 28'28" 25 Scorpio 27'20" 3.98
S Juno opposition Moon 6 Capricorn 29' 2" 11 Cancer 29'25" 5
S Juno conjunction Mercury 6 Capricorn 29' 2" 10 Capricorn 47'39" 4.3
A Juno trine Saturn 6 Capricorn 29' 2" 29 Leo 1'12" 7.47
A Juno square North Node 6 Capricorn 29' 2" 9 Libra 25'10" 2.93
S Juno opposition Lilith 6 Capricorn 29' 2" 0 Cancer 31'35" 5.97
S Juno conjunction Juno 6 Capricorn 29' 2" 7 Capricorn 8'10" 0.65
S Vesta square Uranus 15 Aquarius 29' 6" 16 Scorpio 2'37" 0.55
S Vesta sextile Neptune 15 Aquarius 29' 6" 17 Sagittarius 26'17" 1.95
A Vesta trine Pluto 15 Aquarius 29' 6" 16 Libra 41'33" 1.2
A Vesta trine North Node 15 Aquarius 29' 6" 9 Libra 25'10" 6.07
*A - Applying aspect ; S - Separating aspect