Eris
02-06-2007, 09:43 PM
Ok...lets change this post a little...lol... below is the composite information, could someone interpret it?
Thanks.
Libra is male, Aries is female
ARIES:----------------LIBRA:---------------Composite:
Sun: 28 Ari 01------------29 Lib 38------------28 Cap 49
Moo: 7 Aqu 40------------6 Lib 33-------------7 Sag 07
Mer: 8 Ari 43-------------7 Sco 39------------23 Cap 11
Ven: 10 Ari 01------------3 Sag 12-------------6 Aqu 37
Mar: 14 Sco 59-----------12 Cap 26------------13 Sag 42
Jup: 27 Ari 25-------------7 Cap 24-------------2 Pis 24
Sat: 10 Lib 22------------16 Sco 46------------28 Lib 34
Ura: 10 Can 19-----------11 Sag 17------------25 Vir 48
Nep: 20 Lib 08----------- 29 Sag 09------------24 Sco 39
Plu: 19 Leo 08------------1 Sco 58-------------25 Vir 33
Nod: 27 Aqu 44-----------28 Tau 52-----------13 Ari 18
Asc: 2 Sco 43------------15 Cap 00-----------8 Sag 52
MC: 6 Leo 35------------15 Sco 52-----------26 Vir 14
2nd: 1 Sag 28------------4 Pis 05-------------17 Cap 47
3rd: 3 Cap 05------------17 Ari 15------------25 Aqu 10
5th: 9 Pis 13-------------6 Gem 45------------22 Ari 59
6th: 8 Ari 12-------------25 Gem 02-----------16 Tau 37
Tropical Zodiac----------------------Tropical Zodiac
Standard time observed--------------Daylight Savings Time observed.
GMT: 02:44:00-----------------------GMT: 20:57:00
Time Zone: 8 hours West-------------Time Zone: 8 hours West.
Lat. of birth: 33 N 46-----------------Lat. of birth: 47 N 36
Long. of birth: 118 W 11--------------Long. of birth: 122 W 19
PLACIDUS houses---------------------PLACIDUS houses
Thanks.
Libra is male, Aries is female
ARIES:----------------LIBRA:---------------Composite:
Sun: 28 Ari 01------------29 Lib 38------------28 Cap 49
Moo: 7 Aqu 40------------6 Lib 33-------------7 Sag 07
Mer: 8 Ari 43-------------7 Sco 39------------23 Cap 11
Ven: 10 Ari 01------------3 Sag 12-------------6 Aqu 37
Mar: 14 Sco 59-----------12 Cap 26------------13 Sag 42
Jup: 27 Ari 25-------------7 Cap 24-------------2 Pis 24
Sat: 10 Lib 22------------16 Sco 46------------28 Lib 34
Ura: 10 Can 19-----------11 Sag 17------------25 Vir 48
Nep: 20 Lib 08----------- 29 Sag 09------------24 Sco 39
Plu: 19 Leo 08------------1 Sco 58-------------25 Vir 33
Nod: 27 Aqu 44-----------28 Tau 52-----------13 Ari 18
Asc: 2 Sco 43------------15 Cap 00-----------8 Sag 52
MC: 6 Leo 35------------15 Sco 52-----------26 Vir 14
2nd: 1 Sag 28------------4 Pis 05-------------17 Cap 47
3rd: 3 Cap 05------------17 Ari 15------------25 Aqu 10
5th: 9 Pis 13-------------6 Gem 45------------22 Ari 59
6th: 8 Ari 12-------------25 Gem 02-----------16 Tau 37
Tropical Zodiac----------------------Tropical Zodiac
Standard time observed--------------Daylight Savings Time observed.
GMT: 02:44:00-----------------------GMT: 20:57:00
Time Zone: 8 hours West-------------Time Zone: 8 hours West.
Lat. of birth: 33 N 46-----------------Lat. of birth: 47 N 36
Long. of birth: 118 W 11--------------Long. of birth: 122 W 19
PLACIDUS houses---------------------PLACIDUS houses