Terms of the planets · Astrological defintion of Terms of the planets · Astrology Encyclopedia  ·  March 19, 2024, 6:14 GMT
ASTROLOGY WEEKLY
Right now: Moon at 23°13' Cancer, Sun at 29°08' Pisces

Terms of the planets

Terms of the planets - Astrology Encyclopedia

Definition of Terms of the planets The planetary Terms comprises a system of subrulerships of portions of a Sign by different planets, whereby the nature of a planet posited in a Sign is altered to that of the planet in whose term it happens to be posited. These subdivisions - applicable only to the interpretation of a Horary Figure - are largely disregarded by the moderns, most of whom deem them the fanciful invention of the Egyptians to account for effects now ascribed to the influences of formerly unknown planets. Other authorities who use them in the practice of Horary Astrology claim that they yield excellent results. Ptolemy made light of the Egyptian Tables as devoid of either rhyme or reason. He then laid down a set of rules and made his own Tables - to which he himself failed to conform. Sepharial, Alan Leo and Wilson all give Tables of these Terms - no two, however, exactly alike - while all more or less scoff at their value. Ptolemy gave 6° to each of the five planets. Any planet whether or not a malefic, which had two dignities came first; otherwise the malefics came last. He next gave to each planet extra points of valuation, two for Sign-position and one each for Exaltation and Triplicity, subtracting these points from the value of the malefics. The Term occupied by a planet denotes that the person it signifies is of a disposition indicated by the Lord of the Term, but with no reference to his wealth, poverty, or station in life.



.SIGN........|......................TERMS AS REVISED BY PTOLEMY......................|

Aries........|Jupiter..0-5*|Venus....6-13|Mercury..14-20|Mars.....21-25|Saturn..26-29|

Taurus.......|Venus....0-7.|Mercury..8-14|Jupiter..15-21|Saturn...22-25|Mars....26-29|

Gemini.......|Mercury..0-6.|Jupiter..7-13|Venus....14-20|Saturn...21-24|Mars....25-29|

Cancer.......|Mars.....0-5.|Jupiter..6-12|Mercury..13-19|Venus....20-26|Saturn..27-29|

Leo..........|Saturn...0-5.|Mercury..6-12|Venus....13-18|Jupiter..19-24|Mars....25-29|

Virgo........|Mercury..0-6.|Venus....7-12|Jupiter..13-17|Saturn...18-23|Mars....24-29|

Libra........|Saturn...0-5.|Venus....6-10|Jupiter..11-18|Mercury..19-23|Mars....24-29|

Scorpio......|Mars.....0-5.|Jupiter..6-13|Venus....14-20|Mercury..21-26|Saturn..27-29|

Sagittarius..|Jupiter..0-7.|Venus....8-13|Mercury..14-18|Saturn...19-24|Mars....25-29|

Capricorn....|Venus....0-5.|Mercury..6-11|Jupiter..12-18|Mars.....19-24|Saturn..25-29|

Aquarius.....|Saturn...0-5.|Mercury..6-11|Venus....12-19|Jupiter..20-24|Mars....25-29|

Pisces.......|Venus....0-7.|Jupiter..8-13|Mercury..14-19|Mars.....20-25|Saturn..26-29|

*Meaning the first six degrees, from 0º0' to 5º59' - and so on.



The series of terms according to the Egyptians, were as follows:

...Aries....... Jupiter 6, Venus 6, Mercury 8, Mars 5, Saturn 5.

...Taurus...... Venus 8, Mercury 6, Jupiter 8, Saturn 5, Mars 3.

...Gemini...... Mercury 6, Jupiter 6, Venus 5, Mars 7, Saturn 6.

...Cancer...... Mars 7, Venus 6, Mercury 6, Jupiter 7, Saturn 4.

...Leo......... Jupiter 6, Venus 5, Saturn 7, Mercury 6, Mars 6.

...Virgo....... Mercury 7, Venus 10, Jupiter 4, Mars 7, Saturn 2.

...Libra....... Saturn 6, Venus 8, Jupiter 7, Mercury 7, Mars 2.

...Scorpio..... Mars 7, Venus 4, Mercury 8, Jupiter 5, Saturn 6.

...Sagittarius. Jupiter 12, Venus 5, Mercury 4, Saturn 5, Mars 4.

...Capricorn... Mercury 7, Venus 6, Jupiter 7, Mars 5, Saturn 5.

...Aquarius.... Mercury 7, Venus 6, Jupiter 7, Mars 5, Saturn 5.

...Pisces...... Venus 12, Jupiter 4, Mercury 3, Mars 9, Saturn 2.

(Nicholas deVore - Encyclopedia of Astrology)

The other dictionary entries:  
", $old_news); $i=0; foreach ( $articles as $article ){ if(count($articles)>$i){ if($max_latest >= $i++){ print $article; } } } ?>